2005 GMC Envoy | 2011 Mitsubishi Endeavor | 2005 Hyundai Accent | 2008 Chevrolet Impala | 2008 Chevrolet Equinox |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | $2,995.00† | Contact Dealer | Contact Dealer |
Stock # | J6979 |
Engine | 4.0l V6 MPI Dohc 4.0l |
Fuel | Gas |
Mileage | 150500 |
Exterior Color | Black |
VIN: 5N1AN08U75C649664
Stock # | J6989 |
Engine | 3.8l V6 SFI 3.8l |
Fuel | Gas |
Mileage | 77906 |
Exterior Color | Gold |
VIN: 1G4HD57227U176123
Stock # | J6976 |
Engine | 3.6l V6 SFI 3.6l |
Fuel | Gas |
Mileage | 90674 |
Exterior Color | Maroon |
VIN: 2CNDL937986050884
Stock # | J6984 |
Engine | 3.5l V6 SFI Flex 3.5l |
Fuel | Flex |
Mileage | 196797 |
Exterior Color | Grey |
VIN: 2G1WB55K489127937
Stock # | J6981 |
Engine | 3.5l V6 SFI 3.5l |
Fuel | Gas |
Mileage | 124430 |
Exterior Color | Blue |
VIN: 1G1ZT58N68F104134
Stock # | J6960 |
Engine | 3.8l V6 MPI 3.8l |
Fuel | Gas |
Mileage | 114361 |
Exterior Color | Maroon |
VIN: 2A4GP54L87R124331
Stock # | J6952 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Mileage | 112731 |
Exterior Color | Blue |
VIN: 2D4RN4DG2BR601879
Stock # | J6978 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Fuel | Gas |
Mileage | 104947 |
Exterior Color | Grey |
VIN: 1GKDS13S052358567
Stock # | J6977 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Fuel | Gas |
Mileage | 125817 |
Exterior Color | White |
VIN: 1GKDS13S972117710
† Prices do not include title fee(s), tag fee(s), or taxes. Voted #1 used car dealer in 2017 People's Choice awards