2005 Toyota Camry | 2002 Mercury Sable | 2002 Dodge Grand Caravan | 2004 Saturn Ion | 2005 Kia Sorento |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,895.00 $7,933.00† |
$5,595.00 $4,923.00† |
$6,195.00 $5,995.00† |
$6,995.00 $6,437.00† |
$8,995.00 $7,995.00† |
Stock # | J6845 |
Engine | 2.4l I-4 EFI Dohc VVT 2.4 |
Fuel | Gas |
Mileage | 110008 |
Exterior Color | Silver |
VIN: 1C3LC45K68N223216
Internet Special
Internet Special
Stock # | J6840 |
Engine | 3.5l V6 EFI 3.5l |
Fuel | Gas |
Mileage | 153863 |
Exterior Color | White |
VIN: KNDJD733855462758
Stock # | J6844 |
Engine | 4.6l V8 EFI Sohc Flex 4.6 |
Fuel | Flex |
Mileage | 159159 |
Exterior Color | Tan |
VIN: 2MEFM75V47X642632
Internet Special
Stock # | J6823 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Fuel | Gas |
Mileage | 149368 |
Exterior Color | Black |
VIN: JM1BK32F381833951
Internet Special
Stock # | J6783A |
Engine | 3.3l V6 SFI 3.3l |
Fuel | Gas |
Mileage | 169108 |
Exterior Color | Silver |
VIN: 2B4GP44302R799032
Internet Special
Stock # | J6830 |
Engine | 2.2l I-4 EFI Dohc 2.2l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 1G8AJ52F042159922
Internet Special
Stock # | J6824 |
Engine | 3.4l V6 SFI 3.4l |
Fuel | Gas |
Mileage | 147163 |
Exterior Color | Silver |
VIN: 2CNDL13F076238863
Internet Special
Stock # | J6826 |
Engine | 2.0l I-4 DI Dohc 2.0l |
Fuel | Gas |
Mileage | 176403 |
Exterior Color | Grey |
VIN: JM1BL1TF9D1721312
† Prices do not include title fee(s), tag fee(s), or taxes. Voted #1 used car dealer in 2017 People's Choice awards