Stock # | J6843 |
Engine | 3.8l V6 MPI Dohc 3.8l |
Fuel | Gas |
Mileage | 204750 |
VIN: KNDMB233086238372
Stock # | J6840 |
Engine | 3.5l V6 EFI 3.5l |
Fuel | Gas |
Mileage | 153863 |
Exterior Color | White |
VIN: KNDJD733855462758
Stock # | J6844 |
Engine | 4.6l V8 EFI Sohc Flex 4.6 |
Fuel | Flex |
Mileage | 159159 |
Exterior Color | Tan |
VIN: 2MEFM75V47X642632
Stock # | J6823 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Fuel | Gas |
Mileage | 149368 |
Exterior Color | Black |
VIN: JM1BK32F381833951
Stock # | J6783A |
Engine | 3.3l V6 SFI 3.3l |
Fuel | Gas |
Mileage | 169108 |
Exterior Color | Silver |
VIN: 2B4GP44302R799032
Stock # | J6830 |
Engine | 2.2l I-4 EFI Dohc 2.2l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 1G8AJ52F042159922
Stock # | J6824 |
Engine | 3.4l V6 SFI 3.4l |
Fuel | Gas |
Mileage | 147163 |
Exterior Color | Silver |
VIN: 2CNDL13F076238863
Stock # | J6826 |
Engine | 2.0l I-4 DI Dohc 2.0l |
Fuel | Gas |
Mileage | 176403 |
Exterior Color | Grey |
VIN: JM1BL1TF9D1721312
Stock # | J6820 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | Gas |
Mileage | 109014 |
Exterior Color | Gold |
VIN: 4T1BE32K95U090092
Stock # | J6813 |
Engine | 2.3l I-4 MPI Dohc 2.3l |
Fuel | Gas |
Mileage | 154296 |
VIN: JM1BK343781824320
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes. Voted #1 used car dealer in 2017 People's Choice awards
‡ Stock photos are not an accurate representation of the inventory item.